LITHIUM BATTERY TORQEEDO POWER 24-3500
$2,700.00
LITHIUM BATTERY TORQEEDO POWER 24-3500
- High-performance lithium battery 3,500 Wh
- Energy power density to 138 Wh / kg
- Weight is just 25.3 kilograms
- 12 hours to fully recharge with the standard 350 watt charger
- Optional 1700 watt fast charger recharges under 2 hours
- Waterproof to IP67
- Including battery management system with integrated protection against overcharging, short circuit, deep discharge, polarity reversal, overheating and submersion
Description
LITHIUM BATTERY TORQEEDO POWER 24-3500
The perfect high-end lithium battery for the Cruise. Or for your on-board power supply.
Choosing lithium means choosing high performance. Choosing the Power 24-3500, also means choosing an unrivalled level of professional safety. The Power 24–3500 is equipped with a comprehensive safety system combining the requirement for general operating safety with safety in maritime use.
Thanks to plug&play, the Power 24–3500 can be installed and activated in a few short steps. And with a 5-stage safety concept it is arguably the safest battery of its kind for boats.
Its long life expectancy and low capacity losses are convincing.
Power 24-3500 – Benefits:
- Up to 70% less battery weight than AGM or gel batteries
- Maximum safety thanks to 5-tier safety system, including battery management system with one-fault safety
- Simple operation
- Waterproof to IP67
General features
3,507 Wh |
| |
Nominal voltage | 25.2 V |
|
Final discharging voltage | 21.0 V |
|
Nominal charge | 139,2 Ah |
|
Maximum discharge rate | 180 A | Safety function against short-circuit, must not be used as starter battery |
Maximum discharge rate at nominal voltage | 4,660 W |
|
Weight | 25.3 kg |
|
Dimensions (L x H x B) | 577.5 mm x 218.5 mm x 253.5 mm |
|
Volume | 32 l |
|
Battery chemistry | Li NMC |
|
138 Wh/kg | |
Energy density (volume) | 110 Wh/l |
Price-performance | EUR 0.86 EUR/Wh |
Power density (weight) | 185 W/kg |
Power density (volume) | 141 W/l |
800 cycles with 100% | |
| discharge depth at 25°C |
Average annual capacity loss | Approx. 4% at 25°C ambient temperature |
-20°C to +60°C | Battery protects itself | |
Cell charging temperature | 0°C to +45°C | Battery protects itself |
Temperature (storage) | -30°C to +55°C |
|
Typical storage time at 50% SOC | 1 year | When switched off |
Max. connections | 2S8P or 1S16P | Please contact Torqeedo if larger battery banks required |
Max. quick charge | 100 A | Charging time < 1.2 hours |
Protection class | IP67 | Waterproof, can be submerged to depth of 1 metre for 30 minutes without damage |
336 | |
Cell housing | Steel cylinder safety cells |
Capacity per cell | 2.875 Ah |
Nominal voltage per cell | 3.7 V |
Cell connection | 7s48p |
Battery management system and safety
Yes | Via Cruise or motors or on/off switch | |
Cell balancing | Yes | Increases the battery lifetime |
High-current and short-circuit protection | Yes | 4-level safety cut-out mechanism to protect against short-circuits and overcurrent |
Deep discharge protection | Yes, cut-off at < 2.7 V per cell, |
|
| charge protection at < 2 V per cell |
|
Protection against incorrect charging | Yes | 3 protection levels against overcharging |
Protection against polarity reversal | Yes |
|
Individual cell voltage monitoring | Yes |
|
Current interruption device (CID) for each cell | Yes |
|
Safety vent for each cell | Yes |
|
Cell temperature monitoring | Yes |
|
Temperature monitoring of battery electronics | Yes |
|
Automatic shutdown in the event of submersion | Yes |
|
|
|
|
Information system |
|
|
Interface | RS485 |
|
Electronic battery identification | Yes | Important for connecting multiple batteries into battery banks |
Data logging | Yes | Important for warranty information |
Reviews
There are no reviews yet.